Differences Between eufy Outdoor Cams
| Pictures | ||
| Product Name | Outdoor Cam C22 | Outdoor Cam C24 |
| PN | T8442 | T8441 |
| Warranty | 12 Months | 12 Months |
| Power Supply | 5V/1A, 20ft Cable | 5V/1A, 20ft Cable |
| Wi-Fi Connection | 2.4GHz Only | 2.4GHz Only |
| Weather Resistance | IP67 (Outdoor & Indoor) | IP67 (Outdoor & Indoor) |
| Operating Systems | IOS 11 and Android 8.0 or above | IOS 11 and Android 8.0 or above |
| Operation Temperature | -4℉~113℉ / -20°C~45 °C | -4℉~113℉ / -20°C~45 °C |
| Resolution | 1080p | 2K |
| Night Vision | IR (32.8ft) Color (10ft) | IR (32.8ft) Color (10ft) |
| Field of View | 130° | 130° |
| Pan & Tilt | No | No |
| Storage | Local, cloud, NAS (RTSP) | Local, cloud, NAS (RTSP) |
| Included microSD Card | Not included (Up to 128GB) | 32GB included (Up to 128GB) |
| Continuously Recording | Yes, 24/7 & Event | Yes, 24/7 & Event |
| AI Detection | Human, Pet, Crying | Human, Pet, Crying |
| Smart Integration | Alexa, Google Assistant | Alexa, Google Assistant |
| What's in the Box | Camerax1 USB Adapterx1 USB Cablex1(20ft, 6m) Magnetic Basex1 Metallic Platex1 Screw Packx1 3M Stickerx1 Quick Start Guidex1 | Camerax1 USB Adapterx1 USB Cablex1(20ft, 6m) Magnetic Basex1 Metallic Platex1 Screw Packx1 3M Stickerx1 Quick Start Guidex1 32GB SD Cardx1 |

Differences Between eufy Outdoor Cams
Download
Applicable for those products :

Resolved

Unresolved
Copied
0 Results
Support Videos
